Atlanta Falcons vs. Carolina Panthers Week 6 Tickets Available
Published 5:25 pm Thursday, July 25, 2024
An NFC South clash between the Atlanta Falcons (0-0) and Carolina Panthers (0-0) is scheduled for Sunday, October 13, 2024 at Bank of America Stadium.
Looking to go to this game live at Bank of America Stadium? Get your tickets now at StubHub or Ticketmaster.
Falcons vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 4:25 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Falcons Offensive Rankings
- The Falcons’ offense averaged 64 plays per game last year — that made them 10th-best in the NFL.
- In terms of pass attempts, Atlanta was eighth from bottom in the league, at 31.2 per game.
- The Falcons rushed 30.7 times per game, the third-highest number in the NFL.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in NFL).
Falcons Key Players
- Bijan Robinson’s outstanding 2023 fantasy campaign saw him rack up 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Younghoe Koo’s 129 total fantasy points made him the No. 106 fantasy player and No. K. He averaged 7.6 fantasy points per game.
- Tyler Allgeier put together the 125th-ranked fantasy season (34th among RBs) last season. He scored 119.6 fantasy points (7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last season — that made them 10th-best in the league.
- Looking at the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers ran the ball 26.2 times per game, 19th in the league.
Panthers Key Players
- Bryce Young’s impressive 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 84th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Eddy Pineiro put together the 148th-ranked fantasy season ( among Ks) last season. He scored 102 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.