Race results for the 2019 Shamrock Jog and Jam 5K and one mile fun run
Published 8:35 am Tuesday, March 19, 2019
Americus – Here are the results from the 2019 Shamrock Jog and Jam 5K, which took place on Saturday, March 16.
Place | Bib | FirstName | LastName | Time | Pace | Age | Gender |
1 | 83 | NOAH | METHENY | 19:16 | 6:13 | 17 | M |
2 | 11 | PATRICK | CALCUTT | 19:27 | 6:16 | 54 | M |
3 | 70 | GRIFFIN | TOME | 21:23 | 6:54 | 14 | M |
4 | 31 | JAREN | HILL | 22:17 | 7:11 | 21 | M |
5 | 17 | CHAD | CROOK | 22:22 | 7:13 | 29 | M |
6 | 68 | BUCKY | THOMPSON | 22:43 | 7:20 | 36 | M |
7 | 58 | TYLER | RICHMOND | 23:03 | 7:26 | 20 | M |
8 | 53 | DEANN | REID | 23:16 | 7:30 | 52 | F |
9 | 47 | DAVIS | MOORE | 23:34 | 7:36 | 25 | M |
10 | 41 | SCOTT | MANUCY | 23:34 | 7:36 | 32 | M |
11 | 96 | MAYA | WYNN | 23:37 | 7:37 | 16 | F |
12 | 65 | JULIAN | STRICKLAND | 24:02 | 7:45 | 53 | M |
13 | 10 | JASON | CADOGAN | 24:08 | 7:47 | 42 | M |
14 | 82 | DARRYL | COX | 24:12 | 7:48 | 38 | M |
15 | 55 | WILLIAM | REID | 24:16 | 7:50 | 59 | M |
16 | 12 | DONALD | CHASE | 24:58 | 8:03 | 54 | M |
17 | 20 | AMBER | DEBAISE | 25:09 | 8:07 | 41 | F |
18 | 42 | JAMES | MCCULLOUGH | 25:11 | 8:07 | 36 | M |
19 | 93 | BRAD | EUBANKS | 25:27 | 8:13 | 36 | M |
20 | 84 | RIDLEY | EIDSON | 25:30 | 8:14 | 11 | M |
21 | 2 | WES | BEAMON | 25:34 | 8:15 | 42 | M |
22 | 23 | COLBY | EASON | 25:36 | 8:15 | 26 | M |
23 | 92 | AUSTIN | CLEMONS | 25:37 | 8:16 | 22 | M |
24 | 97 | JULIA CLAIRE | HUBBARD | 25:43 | 8:18 | 13 | F |
25 | 8 | JIM | BUCHANNAN | 25:46 | 8:19 | 61 | M |
26 | 87 | SHANE | SMITH | 25:53 | 8:21 | 51 | M |
27 | 78 | SARA | WESTRA | 26:05 | 8:25 | 21 | F |
28 | 46 | SPRING | MINICK | 27:24 | 8:50 | 46 | F |
29 | 67 | ANDREW | STUCKER | 27:24 | 8:50 | 27 | M |
30 | 32 | MCKENNA | HOLWICK | 27:28 | 8:52 | 22 | F |
31 | 57 | CYNTHIA | RICHMOND | 27:33 | 8:53 | 58 | F |
32 | 54 | EMMY | REID | 27:40 | 8:55 | 34 | F |
33 | 40 | SARAH | MANUCY | 27:49 | 8:58 | 29 | F |
34 | 1 | DEANNA | BEAMON | 28:00 | 9:02 | 38 | F |
35 | 81 | KEITH | WISHUM | 28:14 | 9:06 | 61 | M |
36 | 9 | CLARISSA | CADOGAN | 28:35 | 9:13 | 34 | F |
37 | 89 | JERRY | HILLHOUSE | 28:41 | 9:15 | 47 | M |
38 | 43 | JAMIE | MCCULLOUGH | 29:21 | 9:28 | 33 | F |
39 | 21 | MATTESON | DEBAISE | 29:24 | 9:29 | 12 | M |
40 | 63 | DEBRA | SIMONSON | 29:25 | 9:29 | 63 | F |
41 | 3 | NOLA | BRICKER | 31:23 | 10:07 | 64 | F |
42 | 7 | MARCUS | BRYANT SR. | 31:36 | 10:12 | 27 | M |
43 | 22 | DENNIS | DINGLER | 31:51 | 10:16 | 59 | M |
44 | 95 | HERMAN | SASSER | 32:34 | 10:30 | 74 | M |
45 | 35 | ELIZABETH | KINNEY | 32:46 | 10:34 | 40 | F |
46 | 37 | WILLIAM | KINNEY | 33:06 | 10:41 | 10 | M |
47 | 52 | ASHLEE | PARKS | 33:36 | 10:50 | 33 | F |
48 | 86 | MICKEY | GILBERT | 33:47 | 10:54 | 66 | M |
49 | 30 | KENNEDY | HACKETT | 34:07 | 11:00 | 7 | F |
50 | 29 | FARYN | HACKETT | 34:07 | 11:00 | 31 | F |
51 | 39 | JUSTIN | LANE | 34:13 | 11:02 | 41 | M |
52 | 18 | CATHERINE | DAUGHETY | 34:25 | 11:06 | 48 | F |
53 | 36 | KOLDEN | KINNEY | 34:46 | 11:13 | 15 | M |
54 | 88 | TIFFANY LANE | PATTERSON | 35:29 | 11:27 | 37 | F |
55 | 90 | GILBERT | MOORE | 35:36 | 11:29 | 28 | M |
56 | 19 | JOHN | DAUGHETY | 35:36 | 11:29 | 51 | M |
57 | 85 | REBECCA | HALL | 36:05 | 11:38 | 39 | F |
58 | 77 | DANNY | WALL | 38:11 | 12:19 | 75 | M |
59 | 94 | LITTNEY | TURNER | 38:52 | 12:32 | 19 | F |
60 | 66 | TRINA | STRICKLAND | 39:31 | 12:45 | 52 | F |
61 | 69 | JANE | THOMPSON | 40:03 | 12:55 | 66 | F |
62 | 74 | CHARLEY | VARNUM | 40:07 | 12:56 | 25 | F |
63 | 13 | CINDY | CROMER | 40:16 | 12:59 | 41 | F |
64 | 91 | KATHRYN FOWLER | MOORE | 40:22 | 13:01 | 28 | F |
65 | 28 | KEN | GUSTAFSON | 42:12 | 13:37 | 46 | M |
66 | 44 | CHUCK | MILLER | 42:42 | 13:46 | 71 | M |
67 | 27 | KATHY | GIVENS | 43:03 | 13:53 | 70 | F |
68 | 45 | CAMERON | MILLS | 44:13 | 14:16 | 12 | F |
69 | 75 | WENDY | VOGEL | 44:21 | 14:18 | 41 | F |
70 | 16 | JIM | CROMER | 44:44 | 14:26 | 66 | M |
71 | 14 | JACKIE | CROMER | 44:55 | 14:29 | 63 | F |
72 | 61 | CHRIS | SCAMMON | 45:15 | 14:36 | 72 | M |
73 | 48 | MIMI | MORRIS | 46:02 | 14:51 | 65 | F |
74 | 59 | ISABELLE | SARATSIOTIS | 47:36 | 15:21 | 9 | F |
75 | 76 | BRENDA GAIL | WALL | 48:22 | 15:36 | 66 | F |
76 | 60 | NATALIA | SARATSIOTIS | 48:39 | 15:42 | 40 | F |
77 | 38 | GEORGE | LANE | 48:42 | 15:43 | 7 | M |
78 | 33 | DAX | HOXSIE | 48:43 | 15:43 | 47 | M |
79 | 64 | JENN | SMITH | 48:43 | 15:43 | 46 | F |
80 | 71 | DAVE | TUCKER | 50:20 | 16:14 | 53 | M |
81 | 72 | KATHLEEN | TUCKER | 50:21 | 16:15 | 48 | F |
82 | 4 | EDWARD | BROWN | 51:58 | 16:46 | 31 | M |
83 | 34 | KAREN | JONES | 53:22 | 17:13 | 52 | F |
84 | 51 | AMY | PARKER | 53:22 | 17:13 | 59 | F |
85 | 62 | WILDA | SERENKO | 1:06:04 | 21:19 | 64 | F |
86 | 24 | STEPHANIE | ENGINGER | 1:06:04 | 21:19 | 60 | F |
One Mile Fun Run results
Male | Female | |||
Overall | Ian Bieterman | Overall | Julia Claire Hubbard | |
1st finisher | ||||
Age Groups | Age Groups | |||
4 & under | 4 & under | |||
1st Place | Cavan Jacobs | 1st Place | Natalia Lane | |
2nd Place | Cason Cartwright | 2nd Place | Cubby Byrne | |
3rd Place | none | 3rd Place | Josephine Byrne | |
5 & 6 yr. old | 5 & 6 yr. old | |||
1st Place | Coleman Dobbs | 1st Place | Caroline Saratsiotis | |
2nd Place | Bryce Reid | 2nd Place | Gracie Jones | |
3rd Place | Conner Manucy | 3rd Place | none | |
7 & 8 yr. old | 7 & 8 yr. old | |||
1st Place | Marcus Bryant, Jr. | 1st Place | Ella Reid | |
2nd Place | Jake Dutcher | 2nd Place | Rainie McCullough | |
3rd Place | Isaiah Lowery | 3rd Place | Jerniyah Bryant | |
9 & 10 yr. old | 9 & 10 yr. old | |||
1st Place | none | 1st Place | Isabelle Saratsiotis | |
2nd Place | none | 2nd Place | Taryn Jacobs | |
3rd Place | none | 3rd Place | none | |
11 & 12 yr. old | 11 & 12 yr. old | |||
1st Place | none | 1st Place | Mary Katherine Saratsiotis | |
2nd Place | none | 2nd Place | none | |
3rd Place | none | 3rd Place | none | |