Georgia Department of Public Health COVID-19 Update
Published 7:19 pm Sunday, March 22, 2020
Getting your Trinity Audio player ready...
|
From: Georgia Department of Public Health
Report For: 03/22/2020 (7:00 pm)
To ensure that the numbers being provided through the COVID-19 data tool are the most current numbers available, the updates will be done at NOON and 7:00 pm every day.
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 7:00pm 03/22/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases | No. Cases (%) |
---|---|
Total | 620 (100%) |
Deaths | 25 (4.03%) |
Lab | Number of Positive Tests | Total Tests |
---|---|---|
Commercial Lab | 465 | 3099 |
GPHL | 155 | 921 |
County | Cases |
---|---|
Fulton | 111 |
Cobb | 67 |
Bartow | 56 |
DeKalb | 53 |
Dougherty | 52 |
Gwinnett | 27 |
Cherokee | 18 |
Lee | 16 |
Carroll | 16 |
Clayton | 13 |
Richmond | 10 |
Clarke | 10 |
Coweta | 9 |
Fayette | 9 |
Floyd | 9 |
Hall | 9 |
Lowndes | 8 |
Henry | 7 |
Forsyth | 5 |
Chatham | 4 |
Douglas | 4 |
Glynn | 4 |
Gordon | 4 |
Newton | 4 |
Paulding | 4 |
Polk | 4 |
Troup | 4 |
Columbia | 3 |
Lamar | 3 |
Peach | 3 |
Baldwin | 2 |
Butts | 2 |
Early | 2 |
Effingham | 2 |
Laurens | 2 |
Muscogee | 2 |
Oconee | 2 |
Pickens | 2 |
Rockdale | 2 |
Spalding | 2 |
Sumter | 2 |
Terrell | 2 |
Tift | 2 |
Whitfield | 2 |
Worth | 2 |
Barrow | 1 |
Bibb | 1 |
Charlton | 1 |
Chattooga | 1 |
Clinch | 1 |
Coffee | 1 |
Dawson | 1 |
Heard | 1 |
Houston | 1 |
Lincoln | 1 |
Lumpkin | 1 |
Miller | 1 |
Monroe | 1 |
Randolph | 1 |
Tattnall | 1 |
Turner | 1 |
Twiggs | 1 |
Unknown | 27 |
*Based on patient county of residence when known
Report generated on: 03/22/2020 18:32:42